<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeeklyProjections.com</title>
	<atom:link href="http://weeklyprojections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyprojections.com</link>
	<description>Dynamic Fantasy Projections</description>
	<lastBuildDate>Thu, 07 Jul 2011 19:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 5 Six Pack / Site Updates</title>
		<link>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/</link>
		<comments>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:27:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Rotohog]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=362</guid>
		<description><![CDATA[The latest six pack is up here. Rumor is that a link to this is going out to all RH users in the morning so we&#8217;ll see if that affects the results at all.
If I can find the time outside of the office to work on it I&#8217;m hoping to overhaul this site in the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest six pack is up <a href="http://community.rotohog.com/justin/week-5-monday-night-six-pack">here</a>. Rumor is that a link to this is going out to all RH users in the morning so we&#8217;ll see if that affects the results at all.</p>
<p>If I can find the time outside of the office to work on it I&#8217;m hoping to overhaul this site in the next few weeks. I&#8217;m working on developing some major improvements to my weekly projection system and I&#8217;d like to move the site in the direction of focusing more on those numbers rather than specific RotoHog strategy (which I&#8217;m already covering over at rotohog.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8212; Monday Night Six Pack</title>
		<link>http://weeklyprojections.com/2008/09/15/week-3-monday-night-six-pack/</link>
		<comments>http://weeklyprojections.com/2008/09/15/week-3-monday-night-six-pack/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:58:24 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=361</guid>
		<description><![CDATA[The new six pack is posted over at RotoHog, so check it out.
Also congratulation to Mr. Ugly Pigskins aka rsgregory aka Richard who currently sits at #2 in the overall. He&#8217;s all out of guys for this week, so he&#8217;ll drop a few slots but that&#8217;s an amazing start.
I forget exactly but I believe it [...]]]></description>
			<content:encoded><![CDATA[<p>The new six pack is posted over at RotoHog, so <a href="http://community.rotohog.com/justin">check it out</a>.</p>
<p>Also congratulation to Mr. Ugly Pigskins aka rsgregory aka Richard who currently sits at #2 in the overall. He&#8217;s all out of guys for this week, so he&#8217;ll drop a few slots but that&#8217;s an amazing start.</p>
<p>I forget exactly but I believe it took me several weeks to even crack the top 100 last year. Anyway, I&#8217;d be interested to hear where others on here stand. I&#8217;m pretty far behind the pack at the moment, but there&#8217;s plenty of football left to be played.</p>
<p>PS &#8211; I bought Marshall to replace Andre Johnson and then forgot to place him into my lineup. Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/09/15/week-3-monday-night-six-pack/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Week 1 &#8212; Monday Night Six Pack</title>
		<link>http://weeklyprojections.com/2008/09/08/week-1-monday-night-six-pack/</link>
		<comments>http://weeklyprojections.com/2008/09/08/week-1-monday-night-six-pack/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:38:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Rotohog]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=360</guid>
		<description><![CDATA[The first edition of the Six Pack is up. This one was fairly straight-forward except that I had 7 guys and only 6 spots. I bet you can guess who the guy was that I had to leave out&#8230;
Week 1 Six Pack
]]></description>
			<content:encoded><![CDATA[<p>The first edition of the Six Pack is up. This one was fairly straight-forward except that I had 7 guys and only 6 spots. I bet you can guess who the guy was that I had to leave out&#8230;</p>
<p><a href="http://community.rotohog.com/justin/week-1-monday-night-six-pack">Week 1 Six Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/09/08/week-1-monday-night-six-pack/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Week 1 in the books</title>
		<link>http://weeklyprojections.com/2008/09/08/week-1-in-the-books/</link>
		<comments>http://weeklyprojections.com/2008/09/08/week-1-in-the-books/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:02:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Rotohog]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=359</guid>
		<description><![CDATA[One week down, sixteen to go. I had a pretty lackluster performance to start the year. I sold McNabb late in the week when I decided I could afford Manning. Even worse if I had kept McNabb I was going to be able to afford to replace Rice with Westbrook. Ah well. I&#8217;m at 107 [...]]]></description>
			<content:encoded><![CDATA[<p>One week down, sixteen to go. I had a pretty lackluster performance to start the year. I sold McNabb late in the week when I decided I could afford Manning. Even worse if I had kept McNabb I was going to be able to afford to replace Rice with Westbrook. Ah well. I&#8217;m at 107 points and done.</p>
<p>If you haven&#8217;t already, join the Friends of JibJab league. ID is 102747, pw is jibjab. It&#8217;s a good way to keep track of how the WP.com readers are doing. Also, there&#8217;s now a couple of celebrities in there.</p>
<p>I&#8217;m working out who to put in my first Monday Night Six Pack, so feel free to post any suggestions for good buys tomorrow morning. Flacco and Collins are the only 2 that are set so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/09/08/week-1-in-the-books/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Week 1 &#8212; Early Projections</title>
		<link>http://weeklyprojections.com/2008/09/03/week-1-early-projections/</link>
		<comments>http://weeklyprojections.com/2008/09/03/week-1-early-projections/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:30:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Weekly Projections]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=358</guid>
		<description><![CDATA[My first projections of the new RotoHog season are up over on the main site. You can check out the full post here:
Week 1 Projections and &#8220;Perfect&#8221; Lineups
As most of you know I also posted late-week projections and recommendations last season. Usually prices have changed significantly and projected points have changed slightly by then. Those [...]]]></description>
			<content:encoded><![CDATA[<p>My first projections of the new RotoHog season are up over on the main site. You can check out the full post here:<br />
<a href="http://community.rotohog.com/justin/week-1-projections-and-perfect-lineups">Week 1 Projections and &#8220;Perfect&#8221; Lineups</a></p>
<p>As most of you know I also posted late-week projections and recommendations last season. Usually prices have changed significantly and projected points have changed slightly by then. Those may be showing up exclusively here depending on whether or not there&#8217;s room for them over at the main site.</p>
<p>Anyway, I think there are a lot of good values out there right now and I suspect some of those bargains will be drying up soon.</p>
<p>I&#8217;d be interested to hear some more team values (though I suppose I can always just look them up now). I was at $364 on Saturday, in #1 at the ime by a full $7 or so, but I went out of town for the rest of the weekend and made some bad choices and now sit around $350.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/09/03/week-1-early-projections/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Almost Here</title>
		<link>http://weeklyprojections.com/2008/08/28/its-almost-here-2/</link>
		<comments>http://weeklyprojections.com/2008/08/28/its-almost-here-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:40:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Rotohog]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=357</guid>
		<description><![CDATA[Hey guys, sorry I haven&#8217;t had any pre-season posts for you. Just like baseball, I feel like I&#8217;m spending too much time making the game to have any time to post about it.
The final batch of IPOs is up on the trading floor now, so there are no changes left to worry about as you [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, sorry I haven&#8217;t had any pre-season posts for you. Just like baseball, I feel like I&#8217;m spending too much time making the game to have any time to post about it.</p>
<p>The final batch of IPOs is up on the trading floor now, so there are no changes left to worry about as you search for bargains. In regards to the trading floor discussion, I can&#8217;t really say much, but it&#8217;s correct that a player&#8217;s price only changes when he is bought or sold. Supply and demand will factor into the price change obviously. All that to say, a highly-owned player is probably going to make you money, but it won&#8217;t happen instantly at the opening of the trading floor.</p>
<p>Last year a lot of players&#8217; prices tanked at the opening of the market. This was because teams were created using a traditional draft and many users drafted too many expensive players and couldn&#8217;t fill out their roster, so they sold those expensive players as soon as they could. With unrestricted preseason trading, this shouldn&#8217;t really be an issue and baseball generally showed that to be true.</p>
<p>Overall, the pre-season trading floor definitely makes the first day of trading a little less volatile. Still, the money-making strategies are the same: identify under-priced players, follow the price change momentum, and be the first to anticipate match-ups. To put that into practical terms, right now I recommend filling out your roster with only the very best bargains (maybe 3-5 players). Tomorrow morning, pick up the guys who seem to have some momentum, and sell if they start to lose that momentum. Finally, start looking at Week 1 match-ups, and try to anticipate when the broad masses will start to transition into building their Week 1 lineups (my guess is it will be next Wednesday or Thursday in anticipation of the opening game on Thursday).</p>
<p>Alright, good luck tomorrow. Keep the discussion going for trading floor bargains (it sounds like Kyle Boller may be out for the season), and be on the lookout for my Week 1 projections coming to RotoHog.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/08/28/its-almost-here-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>RotoHog Football &#8212; Season 2</title>
		<link>http://weeklyprojections.com/2008/07/18/rotohog-football-season-2/</link>
		<comments>http://weeklyprojections.com/2008/07/18/rotohog-football-season-2/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:53:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Rotohog]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=356</guid>
		<description><![CDATA[RotoHog.com has gone live with NFL &#8216;08. Time to sign up and start strategizing.
For those who followed this site last year you know I have taken a position with RotoHog during the football off-season. Anyway, prices for the initial batch of 140 players are up, so get started bargain-hunting. I, along with a couple other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotohog.com">RotoHog.com</a> has gone live with NFL &#8216;08. Time to sign up and start strategizing.</p>
<p>For those who followed this site last year you know I have taken a position with RotoHog during the football off-season. Anyway, prices for the initial batch of 140 players are up, so get started bargain-hunting. I, along with a couple other RotoHog staff, did all of the pricing so hopefully there aren&#8217;t too many great deals to be found. <img src='http://weeklyprojections.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This site will be operating during the year, however much of the content you would have seen here in the past will be hosted on RotoHog. Rest assured, all the features you saw last year will be back again this year whether it&#8217;s here or over there.</p>
<p>I&#8217;ve already set up a &#8220;Friends of JibJab&#8221; league that will hopefully turn out better for me than baseball has.<br />
League ID: 102747<br />
League password: jibjab</p>
<p>I&#8217;m sure people will trickle in slowly with the season still well over a month away, so check in on the comments if you&#8217;re here. I&#8217;ll write something up in the next few days about the rules this year vs last year (most things are the same) and how that may affect your approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/07/18/rotohog-football-season-2/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://weeklyprojections.com/2008/01/01/update/</link>
		<comments>http://weeklyprojections.com/2008/01/01/update/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 23:54:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=354</guid>
		<description><![CDATA[Trying to trim everything I own down to one carload is every bit as daunting as it sounds. I&#8217;m off to Miami tomorrow (ORANGE BOWL!), and I have one full day in Lawrence after that before I drive out to LA. All that to say, I probably won&#8217;t have time to compile the stats for [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to trim everything I own down to one carload is every bit as daunting as it sounds. I&#8217;m off to Miami tomorrow (ORANGE BOWL!), and I have one full day in Lawrence after that before I drive out to LA. All that to say, I probably won&#8217;t have time to compile the stats for our group before I go. I will definitely get it done at some point. Just from reading through the posts and emails there are a lot more of us than I realized, and it seems we make up a pretty solid chunk of the top 100.</p>
<p>patlee, I think you&#8217;re definitely on to something. Surely out of that top 100 there are a handful that aren&#8217;t eligible for whatever reason. I remember we had 2 or 3 of you guys right on the wrong side of the cut off, so hopefully you&#8217;ll have some good news coming. We&#8217;re all rooting for you.</p>
<p>Since I don&#8217;t have any sort of thank you page set up or anything, I want to give a special thanks to Andre (Crunch Bunch) and Richard (what is your team name anyway?) for their generous donations. I appreciate it!</p>
<p>One last time, head over to fantasyfishing.com and use league id: 10011 and password: jibjab. There&#8217;s already some good discussion going on over there it looks like. Alright, that&#8217;s all I&#8217;ve got for now. I&#8217;ll be on at some point to post the total winnings for our group, and I&#8217;ll also be sure to hop on once I&#8217;m out in LA to let you guys know how things are going with the new job.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2008/01/01/update/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>So&#8230; now what?</title>
		<link>http://weeklyprojections.com/2007/12/31/so-now-what/</link>
		<comments>http://weeklyprojections.com/2007/12/31/so-now-what/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:55:47 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Rotohog]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=353</guid>
		<description><![CDATA[I stayed up last night to see the new standings. 6th was a disappointment, but it&#8217;s definitely hard to complain about. I think I was 5 points away from 5k or something like that. I also feel for the few of you that finished just a hair outside the top 100. Despite all that, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I stayed up last night to see the new standings. 6th was a disappointment, but it&#8217;s definitely hard to complain about. I think I was 5 points away from 5k or something like that. I also feel for the few of you that finished just a hair outside the top 100. Despite all that, I&#8217;m thrilled with how well everyone did. I know that if it weren&#8217;t for all of you guys I couldn&#8217;t possibly have done as well, and it&#8217;s great to see how much success we had as a group.</p>
<p>Anyway, thanks for a great season guys. I look forward to seeing you all on the fishing board. Also, as I mentioned before I may be trying to work in some off season research and discussion on this board, so that we can keep that leg up on the rest.</p>
<p>If you haven&#8217;t already posted your final standing, go ahead and let us all know. I&#8217;m going to start compiling that stuff and will give the final numbers (as best as I can estimate them) tonight or tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2007/12/31/so-now-what/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Game Day Chat</title>
		<link>http://weeklyprojections.com/2007/12/30/game-day-chat-6/</link>
		<comments>http://weeklyprojections.com/2007/12/30/game-day-chat-6/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 17:13:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Rotohog]]></category>

		<guid isPermaLink="false">http://weeklyprojections.com/?p=352</guid>
		<description><![CDATA[One last time, find us here, password: jibjab.
Ok, gotta get back to second guessing everything now.
]]></description>
			<content:encoded><![CDATA[<p>One last time, find us <strong><a href="http://www.lingr.com/room/rotohog">here</a></strong>, password: jibjab.</p>
<p>Ok, gotta get back to second guessing everything now.</p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyprojections.com/2007/12/30/game-day-chat-6/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

