<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WeeklyProjections.com</title>
	<atom:link href="http://weeklyprojections.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyprojections.com</link>
	<description>Dynamic Fantasy Projections</description>
	<lastBuildDate>Tue, 15 Sep 2009 04:06:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Week 5 Six Pack / Site Updates by Benfield</title>
		<link>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/comment-page-1/#comment-1769</link>
		<dc:creator>Benfield</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=362#comment-1769</guid>
		<description>Woohoo!  I got 10th place in the week 6 premium contest!  Crappy hat and t-shirt for me!

For any interested parties (aka no one) here was my week 6 lineup:

Romo
Rodgers
Portis
Bush
TO
Marshall
AJ
Cooley
Folk
Minny D</description>
		<content:encoded><![CDATA[<p>Woohoo!  I got 10th place in the week 6 premium contest!  Crappy hat and t-shirt for me!</p>
<p>For any interested parties (aka no one) here was my week 6 lineup:</p>
<p>Romo<br />
Rodgers<br />
Portis<br />
Bush<br />
TO<br />
Marshall<br />
AJ<br />
Cooley<br />
Folk<br />
Minny D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 5 Six Pack / Site Updates by Rik</title>
		<link>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/comment-page-1/#comment-1768</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Sun, 12 Oct 2008 02:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=362#comment-1768</guid>
		<description>Knock, Knock.  Nobody home.  Such a bummer.</description>
		<content:encoded><![CDATA[<p>Knock, Knock.  Nobody home.  Such a bummer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 5 Six Pack / Site Updates by Rik</title>
		<link>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/comment-page-1/#comment-1767</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=362#comment-1767</guid>
		<description>OK, here is my whacked line up.  I didn&#039;t get on the trading floor toll I lost about $65 then lost more when i sold and bought.  So:

QB - Delhomme, Rivers
RB - LT, Lynch
WR - S Smith, Cal Johnson, Fitz
TE - Gates
K - Hanson
Def - GB</description>
		<content:encoded><![CDATA[<p>OK, here is my whacked line up.  I didn&#8217;t get on the trading floor toll I lost about $65 then lost more when i sold and bought.  So:</p>
<p>QB &#8211; Delhomme, Rivers<br />
RB &#8211; LT, Lynch<br />
WR &#8211; S Smith, Cal Johnson, Fitz<br />
TE &#8211; Gates<br />
K &#8211; Hanson<br />
Def &#8211; GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 5 Six Pack / Site Updates by Benfield</title>
		<link>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/comment-page-1/#comment-1766</link>
		<dc:creator>Benfield</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=362#comment-1766</guid>
		<description>meant to say, if you were a Marshall owner but still had a LOW overall team value it would make sense to sell...</description>
		<content:encoded><![CDATA[<p>meant to say, if you were a Marshall owner but still had a LOW overall team value it would make sense to sell&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 5 Six Pack / Site Updates by Benfield</title>
		<link>http://weeklyprojections.com/2008/09/29/week-5-six-pack-site-updates/comment-page-1/#comment-1765</link>
		<dc:creator>Benfield</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=362#comment-1765</guid>
		<description>Does it seem weird to anyone how much Marshall has dropped this morning?  It seems to me like everyone is misreading KC and TB&#039;s defenses.  Marshall had a decent (though far from incredible) week last week, and KC pass D is top 5 in the league.  I guess people continue to underrate KC&#039;s pass defense.  Also, TB&#039;s pass D gets a lot of INTs, but they also allow a ton of yards and TDs (look at Jennings last week), so while I can understand people being a little worried about Cutler this week, Marshall seems like he should still be solid.   I dunno, am I missing something?

I guess if you were a Marshall owner but still had an overall team value it would make sense to sell him off to make some cash.  But I still have a hard time seeing how it makes sense to sell him if you&#039;re looking at $8 or even $4.50 transaction fees.  I dunno, just my 2 cents.

Also, I hope you all picked up ADP before he sold out.  Barring injury, no one in their right mind just drop him next week either with his favorable at home vs Detroit matchup.</description>
		<content:encoded><![CDATA[<p>Does it seem weird to anyone how much Marshall has dropped this morning?  It seems to me like everyone is misreading KC and TB&#8217;s defenses.  Marshall had a decent (though far from incredible) week last week, and KC pass D is top 5 in the league.  I guess people continue to underrate KC&#8217;s pass defense.  Also, TB&#8217;s pass D gets a lot of INTs, but they also allow a ton of yards and TDs (look at Jennings last week), so while I can understand people being a little worried about Cutler this week, Marshall seems like he should still be solid.   I dunno, am I missing something?</p>
<p>I guess if you were a Marshall owner but still had an overall team value it would make sense to sell him off to make some cash.  But I still have a hard time seeing how it makes sense to sell him if you&#8217;re looking at $8 or even $4.50 transaction fees.  I dunno, just my 2 cents.</p>
<p>Also, I hope you all picked up ADP before he sold out.  Barring injury, no one in their right mind just drop him next week either with his favorable at home vs Detroit matchup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 3 &#8212; Monday Night Six Pack by the pendulum equalizer</title>
		<link>http://weeklyprojections.com/2008/09/15/week-3-monday-night-six-pack/comment-page-1/#comment-1764</link>
		<dc:creator>the pendulum equalizer</dc:creator>
		<pubDate>Sun, 28 Sep 2008 02:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=361#comment-1764</guid>
		<description>QB - CUTLER, RODGERS
RB - LT, GORE
WR - MARSHALL, S.SMITH, JENNINGS
TE - GATES
K- KASAY
DEF - TITANS</description>
		<content:encoded><![CDATA[<p>QB &#8211; CUTLER, RODGERS<br />
RB &#8211; LT, GORE<br />
WR &#8211; MARSHALL, S.SMITH, JENNINGS<br />
TE &#8211; GATES<br />
K- KASAY<br />
DEF &#8211; TITANS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 3 &#8212; Monday Night Six Pack by Rik</title>
		<link>http://weeklyprojections.com/2008/09/15/week-3-monday-night-six-pack/comment-page-1/#comment-1763</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=361#comment-1763</guid>
		<description>Wow, Justin, I think it&#039;s time for a new string.  Anyway here goes.  If I do anything like last week you will want to do the opposite from me every week.

QB - Brees, Rivers
RB - Lynch, LT
WR - Boldin, S Smith, Cotchery
TE Gates
K - Janikowski
DEF - TENN

Hope it goes better than last week.</description>
		<content:encoded><![CDATA[<p>Wow, Justin, I think it&#8217;s time for a new string.  Anyway here goes.  If I do anything like last week you will want to do the opposite from me every week.</p>
<p>QB &#8211; Brees, Rivers<br />
RB &#8211; Lynch, LT<br />
WR &#8211; Boldin, S Smith, Cotchery<br />
TE Gates<br />
K &#8211; Janikowski<br />
DEF &#8211; TENN</p>
<p>Hope it goes better than last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Day Chat by ok</title>
		<link>http://weeklyprojections.com/2007/12/30/game-day-chat-6/comment-page-1/#comment-1762</link>
		<dc:creator>ok</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=352#comment-1762</guid>
		<description>good site gusjzz</description>
		<content:encoded><![CDATA[<p>good site gusjzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 3 &#8212; Monday Night Six Pack by Richard</title>
		<link>http://weeklyprojections.com/2008/09/15/week-3-monday-night-six-pack/comment-page-1/#comment-1761</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 24 Sep 2008 00:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=361#comment-1761</guid>
		<description>I haven&#039;t been on the site in over a week. First, thanks for the compliment Justin. After this week, I&#039;m sitting in 86th. 

I&#039;m a Miami fan, so playing the NE Defense wasn&#039;t very fun for me. Then Ronnie Brown torches them. My RotoHog score with NE Def: -7 pts.

Damn!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been on the site in over a week. First, thanks for the compliment Justin. After this week, I&#8217;m sitting in 86th. </p>
<p>I&#8217;m a Miami fan, so playing the NE Defense wasn&#8217;t very fun for me. Then Ronnie Brown torches them. My RotoHog score with NE Def: -7 pts.</p>
<p>Damn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 3 &#8212; Monday Night Six Pack by the pendulum equalizer</title>
		<link>http://weeklyprojections.com/2008/09/15/week-3-monday-night-six-pack/comment-page-1/#comment-1760</link>
		<dc:creator>the pendulum equalizer</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyprojections.com/?p=361#comment-1760</guid>
		<description>when did trading begin last time this happened 101? 10 a.m.?</description>
		<content:encoded><![CDATA[<p>when did trading begin last time this happened 101? 10 a.m.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

